| JVA No. | Opening Date | Closing Date | Position Title | Department | Location | Annual Salary | Contract | Position(s) | JVA File |
|---|---|---|---|---|---|---|---|---|---|
| JVA No. 26-035 | 03/30/2026 | 04/13/2026 | Warehouse Assistant | Executive Director’s Office/ Procurement & Supply/ Warehouse | Saipan, Northern Marianas Islands, USA | $20,144.00 per annum, Non-Exempt | Not Contracted | One (1) | Download |
| JVA No. 26 - 030 | 03/16/2026 | Until Filled | Engineer II | Water & Wastewater Engineering Division | Saipan, Northern Marianas Islands, USA | $48,100.00 per annum, Exempt | Four Year Contract, Subject to Renewal | Two (2) | Download |
| JVA No. 26 - 029 | 03/16/2026 | Until Filled | Archaeologist | Water & Wastewater Engineering Division | Saipan, Northern Marianas Islands, USA | $60,334.00 per annum, Exempt | Four Year Contract, subject to renewal | One (1) | Download |
| JVA No. 25 - 080 | 08/28/2025 | Until Filled | Engineer II | Executive Director’s Office/Renewable Energy | Saipan, Northern Marianas Islands, USA | $48,100.00 per annum, Exempt | Four-Year Contract, subject to renewal | Two (2) | Download |
| JVA No. 25 - 060 | 08/27/2025 | Until Filled | Power Plant Mechanic Technician I | Tinian Power Generation | Tinian, Northern Marianas Islands, USA | $25,730.00 per annum, Non-Exempt | Not Contracted | One (1) | Download |
| JVA No. 25 - 061 | 07/02/2025 | Until Filled | Power Plant Operator Technician I | Tinian Power Generation | Tinian, Northern Marianas Islands, USA | $25,730.00 per annum, Non-Exempt | Not Contracted | One (1) | Download |
| JVA No. 25 - 033 | 01/29/2025 | Until Filled | Chief Engineer, P.E. | Power Division-Transmission and Distribution | Saipan, Northern Marianas Islands, USA | Commensurate with Education and Experience | Four-Year Contract, subject to renewal | One (1) | Download |
| JVA No. 25 - 032 | 01/29/2025 | Until Filled | Engineer II | Power Division-Transmission & Distribution | Saipan, Northern Marianas Islands, USA | $48,100.00 per annum, Exempt | Four-Year Contract, subject to renewal | One (1) | Download |
| JVA No. 25 - 011 | 01/29/2025 | Until Filled | Power Plant Operator Technician I | Power Generation | Saipan, Northern Marianas Islands, USA | $25,730.00 per annum, Non-Exempt | Not Contracted | Five (5) | Download |
| JVA No. 25 - 010 | 01/29/2025 | Until Filled | Power Plant Electrician Technician I | Power Generation | Saipan, Northern Marianas Islands, USA | $25,730.00 per annum, Non-Exempt | Not Contracted | Five (5) | Download |
| JVA No. 25 - 008 | 01/14/2025 | Until Filled | Power T&D Trades Assistant | Tinian Power Distribution | Tinian, Northern Marianas Islands, USA | $22,937.00 per annum, Non-Exempt | Not Contracted | Two (2) | Download |
| JVA No. 25 - 006 | 07/02/2025 | Until Filled | Media Specialist | Executive Director’s Office/Administration | Saipan, Northern Marianas Islands, USA | $45,307.00 per annum, Exempt | Four-Year Contract, subject to renewal | One (1) | Download |
* If using a mobile device or smaller screen, please scroll left to see more information.