JVA No. | Opening Date | Closing Date | Position Title | Department | Location | Annual Salary | Contract | Position(s) | JVA File |
---|---|---|---|---|---|---|---|---|---|
JVA No. 23 - 058 | 03/27/2023 | 04/10/2023 | Grants Writer | Executive Director/Grants Office | Saipan, Northern Marianas Islands, USA | $37,756.00 - $50,970.00 per annum, Exempt | Contracted | One (1) | Download |
JVA No. 23 - 057 | 03/27/2023 | 04/10/2023 | FEMA Disaster and Project Specialist (Management & Planning) | Renewable Energy & Systems Planning | Saipan, Northern Marianas Islands, USA | $65,000.00 - $70,000.00 per annum, Exempt | Contracted | One (1) | Download |
JVA No. 23 - 056 | 03/21/2023 | 04/04/2023 | Trades Assistant | Tinian Water Division | Tinian, Northern Mariana Islands, USA | $16,742.00 - $22,602.00 per annum, Non - Exempt | Not Contracted | One (1) | Download |
JVA No. 23 - 054 | 03/20/2023 | 04/03/2023 | Trades Assistant | Wastewater Division | Saipan, Northern Marianas Islands, USA | $16,742.00 to $22,602.00 per annum, Non - Exempt | Not Contracted | One (1) | Download |
JVA No. 23 - 053 | 03/31/2023 | 04/14/2023 | Project Manager (Grants) | Executive Director/Grants Office | Saipan, Northern Marianas Islands, USA | $65,000.00 - $85,000.00 per annum, Exempt | Contracted | One (1) | Download |
JVA No. 23 - 052 | 03/14/2023 | Until Filled | In-House Legal Counsel | Executive Director/Administration | Saipan, Northern Marianas Islands, USA | $65,000.00 - $85,000.00 per annum, Exempt | Contracted | One (1) | Download |
JVA No. 23 - 048 | 03/13/2023 | Until Filled | Assistant Division Manager | Water & Wastewater Division | Saipan, Northern Marianas Islands, USA | $45,326.00 to $61,190.00 per annum, Exempt | Contracted | One (1) | Download |
JVA No. 23 - 047 | 01/30/2023 | Until Filled | Fiscal Analyst | CFO/Accounting | Saipan, Northern Marianas Islands, USA | $42,411.00 - $50,970.00 per annum, Exempt | Contracted | One (1) | Download |
JVA No. 23 - 045 | 02/21/2023 | Until Filled | Engineer: Mechanical | Power Generation | Saipan, Northern Mariana Islands, USA | $40,084.00 to $54,113.00 per annum, Exempt | Two Year Contract, subject to renewal | One (1) | Download |
JVA No. 23 - 034 | 12/06/2022 | Until Filled | Technical Manager for Oil | Petroleum Compliance Office | Saipan, Northern Marianas Islands, USA | $56,439.00 to $100,000.00 per annum (commensurate with experience & qualifications, Exempt | Contracted | One (1) | Download |
JVA No. 23 - 022 | 10/12/2022 | Until Filled | Training & Development Manager | Admin / Executive Director Office | Saipan, Northern Marianas Islands, USA | $56,439.00 to $76,192.00 per annum, Exempt | Contracted | One (1) | Download |
JVA No. 23 - 021 | 10/12/2022 | Until Filled | Renewable Energy Engineering Manager | Administration / Executive Director’s Office | Saipan, Northern Mariana Islands, USA | $85,000.00 - $105,000.00 per annum, Exempt | Contracted | One (1) | Download |
JVA No. 23 - 015 | 10/03/2022 | Until Filled | Junior Engineer | Water & Wastewater Division | Saipan, Northern Marianas Islands, USA | $37,756.00 - $50,970.00 per annum, Exempt | Contracted | One (1) | Download |
JVA No. 23 - 014 | 10/03/2022 | Until Filled | Chief Electrical Engineer, P.E | Power Division, Transmission and Distribution | Saipan, Northern Marianas Islands, USA | Starting: $120,000.00 (Commensurate with qualification and experience) per annum, Exempt | Contracted | One (1) | Download |
JVA No. 23 - 010 | 10/03/2022 | Until Filled | Program Coordinator : F.O.G./Cross Connection/Backflow | Water & Wastewater Engineering | Saipan, Northern Marianas Islands, USA | $45,326.00 to $61,190.00 per annum, Exempt | Contracted | One (1) | Download |
JVA No. 23 - 009 | 10/03/2022 | Until Filled | Direct Responsible Charge “DRC”, aka Trades Supervisor | Water Division | Saipan, Northern Marianas Islands, USA | $32,161.00 to $43,417.00 per annum, Non Exempt | Contracted | One (1) | Download |
JVA No. 23 - 007 | 10/03/2022 | Until Filled | Trades Technician-Electrician | Rota Power Generation | Rota, Northern Marianas Islands, USA | $21,902.40 to $28,115.00 per annum, Non- Exempt | Not Contracted | One (1) | Download |
JVA No. 23 - 003 | 10/03/2022 | Until Filled | Trades Technician-Electrician | Power Generation | Saipan, Northern Marianas Islands, USA | $20,826.00 - $28,115.00 per annum, Non-Exempt | Not Contracted | Five (5) | Download |
JVA No. 23 - 002 | 10/03/2022 | Until Filled | Chief Engineer, P.E. | Water & Wastewater Engineering Division | Saipan, Northern Marianas Islands, USA | $100,000.00 - $130,000.00 per annum (commensurate with qualifications and experience), Exempt | 2 Year Contract | One (1) | Download |
JVA No. 23 - 001 | 10/03/2022 | Until Filled | Supervisor, Wastewater Treatment Plant Operations “OS” | Wastewater Division | Saipan, Northern Marianas Islands, USA | $56,439.00 - $90,000.00 per annum, Exempt | 2 Year Contract | One (1) | Download |
JVA No. 22 - 009 | 10/01/2021 | Until Filled | Engineer, P.E. | Water & Wastewater Division | Saipan, Northern Marianas Islands, USA | $75,000.00 - $100,000.00 per annum, Exempt | Contracted | Three (3) | Download |
* If using a mobile device or smaller screen, please scroll left to see more information.