JVA No. | Opening Date | Closing Date | Position Title | Department | Location | Annual Salary | Contract | Position(s) | JVA File |
---|---|---|---|---|---|---|---|---|---|
JVA No. 21 - 024 | 01/20/2021 | 02/01/2021 | Trades Assistant | Power Generation | Saipan, Northern Mariana Islands, USA | $16,742.00 to $22,602.00 per annum, Non- Exempt | Not Contracted | Four (4) | Download |
JVA No. 21 - 023 | 01/19/2021 | 02/01/2021 | Fiscal Assistant | Rota Administration | Rota, Northern Mariana Islands, USA | $16,742.00 to $22,602.00 per annum, Non- Exempt | Not Contracted | One (1) | Download |
JVA No. 21 - 022 | 01/11/2021 | Until Filled | Trades Technician: Welder | Power Generation | Saipan, Northern Mariana Islands, USA | $20,826.00 - $28,115.00 per annum. Non-Exempt | Not Contracted | Two (2) | Download |
JVA No. 21 - 021 | 01/11/2021 | Until Filled | Trades Technician: Electrician | Power Generation | Saipan, Northern Mariana Islands, USA | $20,826.00 - $28,155.00 per annum, Non-Exempt | Not Contracted | Two (2) | Download |
JVA No. 21 - 011 | 01/11/2021 | 01/25/2021 | Laboratory Technician | Water & Wastewater Laboratory | Saipan, Northern Mariana Islands, USA | $20,826.00 - $28,115.00 per annum, Non-Exempt | Contracted | One (1) | Download |
JVA No. 21 - 017 | 12/11/2020 | Until Filled | Deputy Executive Director | Executive | Saipan, Northern Mariana Islands, USA | $120,000.00 to $135,000.00 per annum, Exempt | Contracted | One (1) | Download |
JVA No. 21 - 016 | 12/11/2020 | Until Filled | Technical Manager for Oil | Petroleum Compliance Office | Saipan, Northern Mariana Islands, USA | $56,439.00 to $96,657.60 per annum, Exempt | Contracted | One (1) | Download |
JVA No. 21 - 009 | 12/03/2020 | Until Filled | Engineer, Senior (Diesel Power Plant) | Power Generation | Saipan, Northern Mariana Islands, USA | $45,326.00 - $61,190.00 per annum, Exempt | Contracted | One (1) | Download |
JVA No. 21 - 008 | 11/16/2020 | Until Filled | Chief Engineer, P.E. | Water and Wastewater Engineering Division | Saipan, Northern Mariana Islands, USA | $100,000.00 per annum (commensurate with qualifications and experience), Exempt | 2 Year Contract | One (1) | Download |
JVA No. 21 - 007 | 11/16/2020 | Until Filled | Supervisor, Wastewater Treatment Plant Operations "OS" | Wastewater Division | Saipan, Northern Mariana Islands, USA | $56,439.00 - $77,479.00 per annum, Exempt | 2 Year Contract | One (1) | Download |
* If using a mobile device or smaller screen, please scroll left to see more information.