Posted on August 6, 2021August 6, 20212021-AUG-06 | Emergency Water Service Interruption for a portion of Kagman 3 area
Posted on August 5, 2021August 5, 20212021-AUG-05 | Emergency Water Service Interruption for the As Matuis, San Roque, Achugao, and Tanapag Areas
Posted on July 27, 2021July 27, 2021Emergency Water Service Interruption for a portion of Garapan | July 28, 2021 8am – 4pm
Posted on July 16, 2021July 16, 2021CUC-RAESP-21-030 | REQUEST FOR ARCHITECTURAL AND ENGINEERING SERVICES
Posted on July 15, 2021July 15, 2021CUC-RAESP-21-029 | REQUEST FOR ARCHITECTURAL AND ENGINEERING SERVICES
Posted on July 12, 2021July 12, 2021Emergency Water Service Interruption | As Matuis, San Roque, Achugao, and Tanapag Areas
Posted on July 2, 2021July 2, 2021CUC-RFP-21-016 | Supply, Installation and Commissioning of a 1.5 MW Trailer Mounted Diesel Generating set with enclosure for the CUC power plant No. 3, Saipan, CNMI
Posted on June 28, 2021June 28, 2021Emergency Water Service Interruption | As Matuis, San Roque, Achugao, and Tanapag Areas | June 28, 2021
Posted on June 25, 2021June 28, 20212021 06-24 Public Advisory re Emergency Water Service Interruption for the As Matuis, San Roque, Achugao, and Tanapag Areas