Type | Description | Announcement # | Due Date & Time | File Download - 1 |
---|---|---|---|---|
RAESP | Underground Power Distribution Systems to the Commonwealth Healthcare Corporation – Phase I | CUC-RAESP-22-030 | 08/26/2022 10:00 am | Download |
ITB | Sale and Removal of Scrap Materials from the CUC Power Plant and Warehouse | CUC-ITB-22-036 | 06/28/2022 10:00 am | Download |
RFP | FINANCIAL AND COMPLIANCE AUDIT FOR FISCAL YEAR ENDING SEPTEMBER 30, 2022, 2023 & 2024 | CUC-RFP-22-035 | 08/03/2022 10:00 am | Download |
IFB | Provision of Operations, Maintenance, and Management Services for the Power Generation Plant Systems on the Island of Tinian | CUC-IFB-22-034 | 07/28/2022 10:00 am | Download |
IFB | Replacement of Sadog Tasi WWTP Clarifier | CUC-IFB-22-029 | 07/07/2022 10:00 am | Download |
RSOQ | Design, Construction Management, and Other Professional Services for Various CUC Water and Wastewater Projects on the Islands of Saipan, Tinian, and Rota, Commonwealth of the Northern Mariana Islands | CUC-RSOQ-22-028 | 07/13/2022 10:00 am | Download |
RAESP | A&E Design Services For Water System Mitigation PH II, PH I | CUC-RAESP-22-027 | 06/27/2022 10:00 am | Download |
RFP | Lease of Office/Warehouse Space for CUC Power Division Transmission & Distribution Section, Saipan CNMI | CUC-RFP-22-026 | 05/20/2022 10:00 am | Download |
IFB | SUPPLY OF FUEL FOR LIGHT VEHICLE AND HEAVY EQUIPMENT | CUC-IFB-22-025 | 04/28/2022 2:00 pm | Download |
RAESP | Request for Architectural and Engineering Services | CUC-RAESP-22-024 | 07/29/2022 10:00 am | Download |
RAESP | Rota Concrete Power Poles Project, Phase 1 | CUC-RAESP-22-022 | 06/29/2022 10:00 am | Download |
RAESP | Tinian Concrete Power Poles Project, Phase 1 | CUC-RAESP-22-021 | 06/02/2022 10:00 am | Download |
RAESP | REQUEST FOR ARCHITECTURAL AND ENGINEERING SERVICES PROPOSAL | CUC-RAESP-22-019 | 05/13/2022 10:00 am | Download |
IFB | LEASE AND DELIVERY OF MIDSIZE SUV VEHICLES FOR ADMINISTRATION | CUC-IFB-22-018 | 03/10/2022 10:00 am | Download |
* If using a mobile device or smaller screen, please scroll left to see more information.