Type | Description | Announcement # | Due Date & Time | File Download - 1 |
---|---|---|---|---|
IFB | SUPPLY AND DELIVERY OF FIVE (5) LIGHT-DUTY VEHICLES | CUC-IFB-23-022 | 06/20/2023 10:00 am | Download |
IFB | SUPPLY AND DELIVERY OF LED STREET LIGHT LUMINAIRES AND MATERIALS FOR THE STREETLIGHT EFFICIENCY PROJECT, SAIPAN | CUC-IFB-23-021 | 06/01/2023 10:00 am | Download |
IFB | OFFICE SPACE LEASE FOR CUC ROTA’s ADMINISTRATIVE FUNCTIONS & OPERATIONS | CUC-IFB-23-018 | 05/23/2023 10:00 am | Download |
IFB | Supply and Delivery of Backhoes and Trencher for the Islands of Saipan, Tinian, and Rota | CUC IFB-23-016 | 03/07/2023 10:00 am | Download |
IFB | SUPPLY & DELIVERY OF POWER DISTRIBUTION ANNUAL MATERIALS FOR CUC TINIAN, CNMI | CUC-IFB-23-015 | 06/12/2023 10:00 am | Download |
IFB | ISLAND WIDE ROAD RESTORATION, SAIPAN | CUC-IFB-23-014 | 02/28/2023 10:00 am | Download |
IFB | RELOCATION OF EXISTING 0.065 MG MODULAR TANK IN KAGMAN | CUC-IFB-23-013 | 05/02/2023 10:00 am | Download |
IFB | Carbon Change Out of Granular Activated Carbon Filters (10 Sites) | CUC-IFB-23-012 | 01/17/2023 10:00 am | Download |
IFB | LOWER MIHA SEWER LINE REPLACEMENT | CUC-IFB-23-011 | 02/07/2023 12:00 am | Download |
IFB | SUPPLY & DELIVERY OF POWER DISTRIBUTION ANNUAL MATERIALS | CUC-IFB-23-009 | 01/26/2023 10:00 am | Download |
IFB | Isley Field and Obyan Wells Granular Activated Carbon Water Filtration System Construction Project | CUC-IFB-23-006 | 04/25/2023 10:00 am | Download |
IFB | Isley Field and Obyan Wells Granular Activated Carbon Water Filtration System Construction Project | CUC-IFB-23-006 | 03/25/2023 11:00 am | Download |
IFB | Sewer Main and Manhole Replacement Project (Tanapag, Capitol Hill and Oleai) | CUC-IFB-23-005 | 12/20/2022 10:00 am | Download |
RAESP | A&E Design Services for Tinian Wastewater Treatment Plant (WWTP) and Collection System & Rota Wastewater Treatment Plant (WWTP) and Collection System Preliminary Engineering Report Addendum No. 2 | CUC-RAESP-23-004 | 01/25/2023 10:00 am | Download |
* If using a mobile device or smaller screen, please scroll left to see more information.